top of page
Advanced Smart Biomaterials and Energy Research Group
Researchs
Project Title | Project Number | Funded by | Project Years |
---|---|---|---|
Experimental and Meso-Scale Finite Element Method Analysis of the Mechanical Behavior of a Novel Nanoparticle-Enhanced Sandwich Composite | 123C344 | TUBITAK | 2024-2027 |
Innovative Approaches in Recycling Methods for Photovoltaic Modules and Photovoltaic Thermal Systems | 29603 | Ege University Scientific Research Projects Coordinatorship | 2024-2027 |
Modeling Energy Storage in Photovoltaic Panels Using Inorganic, Organic, and Shape-Stabilized Phase Change Materials | 23681 | Ege University Scientific Research Projects Coordinatorship | 2023-2025 |
Production and Characterization of Aerogel for Energy Applications | 32544 | Ege University Scientific Research Projects Coordinatorship | 2024-2026 |
The Sustainable Livelihood Project For The Women Living In Rural Areas In The Extend Of Natural And Cultural Heritage | 510439 | Ege University | 2002-2004 |
IRC-Ege Innovation Relay Centre | 510439 | Ege University | 2004-2008 |
EBIC-Ege | 150285 | Ege University | 2009-2012 |
SPINE-Energy eff.& urban development planning | 127778 | Ege University | 2010-2012 |
Posmetrans | 234200 | Ege University | 2011-2012 |
Supercritical fluid extraction of mortal seaweeds causing marine pollution and investigation of bioethanol production from the raffinate phase: A mathematical modeling and optimization study | 110M790 | TUBITAK | 2011-2012 |
Utilization of olive pomace as a biomass source under high pressure process and production of value added biorefinery products | 113M363 | TUBITAK | 2013-2014 |
Evaluation of biomass under subcritical conditions by biorefinery approach | 13-GEE-007 | Ege University Scientific Research Projects Coordination Unit | 2013-2015 |
Lignin production to be used in the production of composite materials from lignocellulosic biomass | 14-GEE-007 | Ege University Scientific Research Projects Coordination Unit | 2014-2016 |
Increasing the Capacity of VET in Renewable Sourced Energy Technologies Field | TRH2.2.IQVETII/P-03/658 | 2015-2016 | |
Hydrothermal carbonization under the subcritical conditions with a biorefinery approach | 15-GEE-008 | Ege University Scientific Research Projects Coordination Unit | 2015-2017 |
Design of Solar Assisted Hydrothermal Carbonization using a Semi-Continuous Flow Through System | 16-GEE-003 | Ege University Scientific Research Projects Coordination Unit | 2016-2018 |
Production of Lactic Acıd From Lignocellulosic Materıal with Hydrothermal Method In Subcritical Conditions | 17-GEE-008 | Ege University Scientific Research Projects Coordination Unit | 2017-2019 |
Conversion Of Model Biomass To Carbon Based Material With Hıgh Conductivity Using Hydrothermal Carbonization Method | FYL-2018-20039 | Ege University Scientific Research Projects Coordination Unit | 2018-2019 |
The use of lignin obtained from lignocellulosic material by alkali pretreatment and PLHW hydrolysis in the production of biocomposite material and experimental investigation of its structural effects on biocomposite material. | FGA-2018-20029 | Ege University Scientific Research Projects Coordination Unit | 2018-2019 |
The use of lignin obtained by alkali pretreatment and high pressure hot water hydrolysis in the production of biocomposite materials and experimental investigation of its structural effects on biocomposite material | 20029. | Ege University Scientific Research Projects Coordinatorship | |
Production of Natural Fiber and Alkali Lignin Added Shape Memory Polymer Composite Materials | 22207. | Ege University Scientific Research Projects Coordinatorship, International Cooperation Project | |
Solar Assisted Hydrothermal System Design for Hybrid Carbonized Material Production | FOA 22138 | Ege University Scientific Research Projects Coordinatorship | |
Development of catalyst and electrode material with hydrogen production by biomass gasification method : The aim of the resarch is producing hydrogen rich synthesis gas through biomass gasification with catalysts. Investigation of the effectiveness of the developed catalyst on H2 production and production of carbon material for use as electrode material in supercapacitors are other targets of the project. | FDK-2020-22276 | Ege University Scientific Research Projects Coordinatorship | |
Recycling of Crystalline Silicon Photovoltaic Panels via Life Cycle Analysis | 121Y515 | TUBITAK | 2022-2025 |
bottom of page