top of page
Advanced Smart Biomaterials and Energy Research Group
Thesis
THESIS NO | AUTHOR | YEAR | TITLE | THESIS TYPE |
---|---|---|---|---|
SADIK CAN KARAGÖZ | 2024 | Innovative method for the recycling of photovoltaic panels | Master | |
GAMZE MERSİN | 2024 | Solar Energy Production Estimation with the Help of Artificial Intelligence and Comparative Analysis of Actual Production Values and Design Program Outputs | Master | |
854461 | MERVE UYAN | 2024 | Shape memory polymer composite material production with using biobased materials | PhD |
854799 | FİKRET MÜGE ALPTEKIN | 2024 | Production of thermal energy storage material and hydrogen-rich gas from model biomass | Doctorate |
838284 | ECEM ŞEN | 2023 | Investigation and modeling of energy storage using phase change material in photovoltaic panels | Master |
843247 | SEÇİL UYSAL | 2023 | Evaluation of renewable energy use according to future scenarios as an alternative to thermal power plants | Master |
854798 | DİLAN DENİZ DEMİR | 2022 | Future prediction with the help of extrapolation applications of supercapacitors as energy storage medium | Master |
716087 | MUSTAFA GARİP | 2022 | A grid-connected renewable energy system design, optimisation, techno-economic and environmental impact analysis | Master |
650671 | ENGİN MERT | 2020 | Interaction between the 4th industrial revolution and climate change policies | Master |
610447 | RUHAN CEMRE UÇAR | 2019 | Assesment of investment opportunities in the field of renewable energy in turkey coding with the approach of investors on technology basis | Master |
539496 | CAN ÖZAY | 2019 | Modelling an energy demand management system using stochastic optimization method | Doctorate |
592582 | ZELİHA ÇINAR | 2019 | Establishing of solar assisted hydrothermal carbonization using a semi-continuous flow through system | Master |
593299 | KANİYE GÜNEŞ | 2019 | Investigation of polylactic acid (PLA) production by LHW method from the cultivated Miscanthusxgiganteus in Izmir | Master |
542747 | MERVE UYAN | 2018 | Hazelnut shell with biorafinery approach experimental investigation of biocomposite material and biofuel production | Master |
542788 | FİKRET MÜGE ALPTEKİN | 2018 | Carbonization of agricultural biomass for supercapacitor production | Master |
488303 | SELİN YADİGAR GÜLTEKİN | 2017 | Comparison of biofuels produced by two different conversion methods: Torrefaction and hydrothermal carbonization | Master |
479683 | BURHAN KIRAÇ | 2017 | Technical and economical analysis of a grid tied pv plant with SAM (system advisory model) software over a course of 20 years | Master |
455649 | MİNE YAĞLIKÇI | 2017 | Bioraffinary approach after remaining lignin with subcritical conditions from model biomass investigation of effects of composite turbine blade production | Master |
390363 | EDA KAYA | 2015 | Assessment of biorefinery products with extrapolation approach | Master |

bottom of page